Page 1 of 1

Week 10 League Tables Willow League 2011

Posted: Mon Jul 11, 2011 9:52 pm
by dan lewis
Current Willow League Table 2011 as at 7 July


Pos. Team P W L T NR Pts Ave
1 South Glam 6 6 0 0 3 78 13.0
2 Cardiff Bay Barb 8 6 2 0 2 93 11.6
3 Eclipse Print 6 5 1 0 3 67 11.2
4 Cardiff Hockey 8 6 2 0 1 86 10.8
5 Cavaliers 7 5 2 0 2 71 10.1
6 Rhiwbina 8 4 4 0 1 61 7.6
7 Chartered Trust 7 3 4 0 2 50 7.1
8 Casuals 7 3 4 0 2 44 6.3
9 Cardiff Uni Staff 8 1 7 0 1 25 3.1
10 Consmen 7 0 7 0 1 5 0.7
11 GE Healthcare 6 0 6 0 2 3 0.5


Top 6 contest the Shield, bottom 5 contest the Plate


full list of results can be found on the willow website - http://www.cardiffcasuals.com/willowlea ... xtures.htm

or direct in MS Word - http://www.cardiffcasuals.com/willowlea ... esults.doc