Page 1 of 1

Week 8 League Tables Willow League 2011

Posted: Wed Jun 29, 2011 1:49 pm
by dan lewis
Pos. Team P W L T NR Pts Ave
1 Cardiff Bay Barb 7 6 1 0 1 89 12.7
2 South Glam 5 5 0 0 2 63 12.6
3 Eclipse Print 5 4 1 0 2 56 11.6
4 Cardiff Hockey 7 5 2 0 0 71 10.1
5 Cavaliers 6 4 2 0 1 52 9.5
6 Casuals 6 3 3 0 1 43 7.2
7 Chartered Trust 7 3 4 0 1 50 7.1
8 Rhiwbina 7 3 4 0 1 46 6.6
9 Cardiff Uni Staff 7 1 6 0 0 25 3.6
10 Consmen 6 0 6 0 0 5 0.8
11 GE Healthcare 5 0 5 0 1 3 0.6


Top 6 contest the Shield, bottom 5 contest the Plate


full list of results can be found on the willow website - http://www.cardiffcasuals.com/willowlea ... xtures.htm

or direct in MS Word - http://www.cardiffcasuals.com/willowlea ... esults.doc