Page 1 of 1

Week 3 League Tables Willow League 2011

Posted: Wed May 18, 2011 11:58 pm
by dan lewis
Current Willow League Table 2011 as at 18 May


Pos. Team P W L T NR Pts Ave
1 Cavaliers 1 1 0 0 1 15 15.0
2 Eclipse Print 1 1 0 0 2 15 15.0
3 South Glam 1 1 0 0 2 15 15.0
4 Cardiff Hockey 2 2 0 0 0 29 14.5
5 Cardiff Bay Barb 2 2 0 0 1 27 13.5
6 Chartered Trust 3 2 1 0 0 31 10.3
7 Rhiwbina 2 1 1 0 1 13 6.5
8 Casuals 3 1 2 0 0 11 3.7
9 Cardiff Uni Staff 3 0 3 0 0 6 2.0
10 Consmen 3 0 3 0 0 3 1.0
11 GE Healthcare 1 0 1 0 1 0 0.0

full list of results can be found on the willow website - http://www.cardiffcasuals.com/willowlea ... xtures.htm

or direct in MS Word - http://www.cardiffcasuals.com/willowlea ... esults.doc