Week 3 League Tables Willow League 2010

Willow League updates and information can be posted here. Users do not have to register to read these posts, but users do have to register to enter a post
Post Reply
dan lewis
Site Admin
Posts: 7419
Joined: Thu Apr 15, 2004 12:35 am

Week 3 League Tables Willow League 2010

Post by dan lewis »

1 Cavaliers 1 1 0 0 0 15 15.0
2 Cardiff Hockey 2 2 0 0 0 29 14.5
3 South Glam 2 2 0 0 0 29 14.5
4 Cardiff Bay Barb 2 2 0 0 0 27 13.5
5 Chartered Trust 2 1 1 0 0 16 8.0
6 Cardiff Uni Staff 2 1 1 0 0 15 7.5
7 Casuals 2 1 1 0 0 14 7.0
8 Rhiwbina 2 0 2 0 0 3 1.5
9 GE Healthcare 2 0 2 0 0 1 0.5
10 Eclipse Print 1 0 1 0 0 0 0.0
11 Consmen 2 0 2 0 0 0 0.0


To see results - see main willow site - http://www.cardiffcasuals.com/willowlea ... xtures.htm
Post Reply