Week 6 league Table

Willow League updates and information can be posted here. Users do not have to register to read these posts, but users do have to register to enter a post
Post Reply
dan lewis
Site Admin
Posts: 7419
Joined: Thu Apr 15, 2004 12:35 am

Week 6 league Table

Post by dan lewis »

Week 6

Team P W L T NR Pts Ave
Chartered Trust 5 5 0 0 0 65 13.0
Cavaliers 4 3 1 0 2 47 11.8
Rhiwbina 4 3 1 0 1 42 10.5
South Glam 3 2 1 0 2 31 10.3
Consmen 4 2 2 0 1 30 7.5
Casuals 2 1 1 0 4 14 7.0
Eclipse Print 4 2 2 0 2 27 6.8
Cardiff UniSta 4 1 2 1 2 19.5 4.9
Cardiff BayBarb 3 0 2 1 2 10.5 3.5
GE Healthcare 4 0 4 0 1 11 2.8
BA 3 0 3 0 3 3 1.0
Post Reply